Site
Services
Produits
Applications
Industries
Intégration
Quoi de nouveau
Salons
Carrières
Contactez-nous
Sur nous
CAD Files
Recherche
 
Newsletter | Build EOAT | Videos | Site Map | Recherche | Check Out

 

Products --> Degating Nippers, Sprue Cutters, Blades and CNC Degaters --> Blades --> Category I

CATEGORY I Standard Blades

Buy with confidence.
    Find a lower price?
        We'll match that price on the spot. It's that simple.

F* Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters
Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) Blade Angle Cutter Body Size

Price €

Buy Now
F10 24 12 2.5 15º 3 52,75 Add to Cart
F1 24 12 3 15º 5 52,75 Add to Cart
F3 27 12 4.5 25º 10 51,27 Add to Cart
F5 35 15 8.5 15º 20 59,98 Add to Cart
F9PF 65 38 15/30 15º 30/50 89,34 Add to Cart
F*S Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters
Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) Cutter Body Size

Price €

Buy Now
F10S 24 12 2.5 3 55,19 Add to Cart
F1S 24 12 3 5 52,75 Add to Cart
F3S 27 13 4.5 10 52,75 Add to Cart
F5S 35 16 8.5 20 61,02 Add to Cart
F9PSF 65 37 15/30 30/50 87,99 Add to Cart
FD* Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters

 

Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) Blade Angle Cutter Body Size

Price €

Buy Now
FD10 24 12 2.5 40º 3 56,99 Add to Cart
FD1 24 12 3.0 40º 5 56,99 Add to Cart
FD3 27 13 4.5 40º 10 56,99 Add to Cart
FD5 35 16 8.5 40º 20 75,67 Add to Cart
FD7 27 12 3.4 40º 7 64,99 Add to Cart
FD9PF 65 28 15/26 30º 30/50 91,00 Add to Cart
FEP* Type
  • Can be used on MR, ML, MSR, CF, MS/MSP, SC, MSF/MSFP, MSK, SMR cutters

 

Blade No. A (Pivot Location) B (Edge Length) C (Blade Opening) D Cutter Body Size

Price €

Buy Now
FEP20 20 7 2.3 7.5 3 62,00 Add to Cart
FEP2 20 7 3.1 7.5 5 62,00 Add to Cart
FEP4 26 9 5.2 7.5 10 62,00 Add to Cart
FEP6 28 12 8.9 11.5 20 75,01 Add to Cart
FEP7 26 9 3.2 7.5 7 62,00 Add to Cart
FEP10PF 34 17 6 11.5 30 97,01 Add to Cart

±1mm tolerance for dimensions B&C

 
F5, FD, EP Type

Model A (Pivot Location) B (Edge Length) C (Blade Opening) D Blade Angle

Price €

Buy Now
F5U1 62 34 17 ~ 15º 135,12 Add to Cart
F55U23 44 25 12 ~ 20º 220,05 Add to Cart
FD5A 35 16 5 ~ 40º 75,67 Add to Cart
F5NR329 52 33 7 ~ 40º 358,35 Add to Cart
F5NR279 45 23 11 ~ 90º 358,35 Add to Cart
F5X62 61 18 16 ~ 90º 215,30 Add to Cart
F5XR325 40 16 10 ~ 90º 294,22 Add to Cart
F5XR302 50 34 10 ~ 90º 305,56 Add to Cart
EP6UR322C 48 12 11 8 90º 229,43 Add to Cart
EP6UR322 48 6 11 8 90º 229,43 Add to Cart

 
F9 Type

Model A (Pivot Location) B (Edge Length) C (Blade Opening) D Blade Angle

Price €

Buy Now
30 Series 50 Series
F9PZXR352F 100 50 16 35 ~ 785,95 Add to Cart
F9VPOF 60 40 15 20 ~ 30º 495,80 Add to Cart
F9PVR48F 75 40 17 30 ~ 30º 555,55 Add to Cart
F9PX60F 55 32 10 23 ~ 60º 245,40 Add to Cart
F9PZXR261F 110 17 14 34 13.5 85º 805,51 Add to Cart
F9PXR25F 50 33 10 19 ~ 90º 235,38 Add to Cart
F9PNR322F 65 40 12 27 ~ 90º 450,00 Add to Cart
F9ZXR393F 80 30 21 37 ~ 0º (offset) 721,06 Add to Cart

±1mm tolerance for dimensions B&C

 

 
   
DE GB ES FR IT RU
US CZ HU MX PL Português PT
TR CN                
+49 (0) 721 26306 - 0
info@sas-automation.com

Industry Leadership & Price Guarantee

ISO 9001:2008

   
         

Tout produit et service offerts sont soumis aux conditions générales de vente et de livraison de SAS Automation Robotergreifsysteme GmbH. Published by Marketing Options, LLC. 1998-2012 © >SAS< Automation